Brad Richardson R 25 587500 1 60 66 68 66 64 62 70 67 69 67 60 66 64 64 67
Ryan Johnson C 33 1100000 1 55 56 61 69 68 74 75 75 84 63 65 70 57 70 68
Kyle Wellwood C 26 1600000 1 66 76 78 70 68 59 75 81 87 79 60 64 73 65 73
Tanner Glass L 26 500000* 1 47 48 47 66 61 68 70 56 52 56 54 67 47 65 62
Willie Mitchell D 32 3500000 1 41 43 48 76 76 75 73 76 53 59 78 76 44 75 68
Nolan Baumgartner D 33 550000 2 52 56 48 72 67 65 72 71 77 51 63 71 52 68 66
Branislav Mezei D 29 525000 3 26 36 39 70 70 75 70 70 50 53 62 70 33 71 62
Sami Salo D 35 3500000 2 80 67 65 77 77 66 77 86 75 55 68 74 70 73 73
Andrew Raycroft G 29 500000 1 73 76 69 77 75 77 77 67 77 72 64 70 72 76 74
Offrez!!!!