RIGHT WING
Nicklas Bergfors R 22 818333 1 63 69 69 61 60 56 75 61 70 61 48 61 67 59 66
Jason Williams R 29 4000000 2 71 78 76 67 71 63 76 68 76 72 51 70 75 67 71
Justin Williams R 28 3500000 2 78 78 79 69 71 64 83 72 78 67 70 68 78 68 75
Matt Halischuk R 21 875000* 2 60 64 67 55 71 52 67 63 85 60 56 59 63 59 66
David Clarkson R 25 837500 1 62 72 70 72 74 73 71 74 30 64 63 74 68 73 68
CENTER
Anze Kopitar C 22 6800000 7 82 80 83 67 69 79 81 72 74 83 60 76 81 71 77
Patrice Cormier C 19 875000* 3 49 50 49 51 48 55 62 63 56 52 47 52 49 51 57
Petr Vrana C 24 550000 1 58 65 69 59 62 53 68 73 72 67 52 59 64 58 66
Rod Pelley C 25 550000 1 63 65 68 75 70 69 75 67 77 76 55 69 65 71 71
LEFT WING
Brian Rolston L 36 5062500 3 85 78 78 75 78 69 85 87 79 75 72 76 80 74 79
Chris Higgins L 26 2250000 1 85 72 75 66 67 66 75 74 76 74 53 71 77 66 74
Pierre-Luc Leblond L 24 525000* 3 42 38 49 60 61 76 57 69 32 52 52 72 43 65 61
Jay Pandolfo L 35 2500000 2 62 53 59 77 81 72 79 83 94 67 78 76 58 76 74
DEFESEMAN
Andy Greene D 27 737500 2 66 62 72 74 79 69 78 73 72 42 62 68 66 74 70
Paul Martin D 28 3833333 1 59 71 69 76 78 67 78 75 78 55 61 72 66 73 72
Bryce Salvador D 33 2900000 3 46 45 43 78 78 79 77 82 72 40 72 78 44 78 69
Johnny Oduya D 28 3000000 3 57 59 59 78 78 73 78 66 73 46 54 74 58 76 69
Colin White D 32 3000000 3 40 40 43 77 74 76 64 91 54 60 79 79 41 75 68
Mike Mottau D 31 762500 1 52 60 58 70 74 66 70 70 74 46 65 70 56 70 68
Jack Johnson D 23 1425000 2 79 61 64 85 71 80 74 78 58 47 53 73 68 78 73
DEFESEMAN
Yann Danis G 28 500000 1 73 74 65 72 73 72 66 69 74 62 57 56 70 72 69
Jonathan Quick G 24 770000 1 75 76 76 74 74 68 74 76 74 75 52 63 75 72 74
Martin Brodeur G 37 5200000 3 84 84 90 87 85 84 80 89 82 82 89 80 86 85 86